Sign In | Join Free | My adobecards.com |
|
Brand Name : FXD
Model Number : FXD062
Place of Origin : China
MOQ : negotiable
Price : negotiable
Payment Terms : T/T, L/C At Sight
Supply Ability : 150tons - 300tons per month
Delivery Time : 7-10days
Packaging Details : 3" core, 50kg per roll, rolls on pallet; or customized packing
Thickness Range : 0.06mm - 1mm
Max Width : 1000mm
Color : Transparent, Black, White, Yellow, Red ...
Hardness : Rigid
Packing : 3" core, 50kg per roll, or customized packing
Material : PVC,APET, PET, PETG, GAG, HIPS, PP ...
Vacuum Forming Plastic Sheets 0.2mm - 1.8mm Rigid PET Film Rigid Plastic Sheet
Product Description:
PET plastic sheet( PET SHEET) also known as hard polyester fabric, thermoplastic products. The scrap and waste recyclable, the chemical elements with paper carbon, hydrogen, oxygen, belonging to the degradable plastics. Packaging products made of this material discarded eventually into the water and carbon dioxide. A-PET environment protection film is widely used in cosmetics, food, electronics, toys, printing and other industries packaging. Such as various kinds of blister packaging, folding box, rubber tube, window film etc.
Property of Vacuum Forming Plastic Sheets
Material: PVC, APET, PET, PETG, GAG, HIPS, PP ...
Hardness: Rigid
Thickness range: 0.2mm - 1.8mm
Max Width: 1000mm
Color: Transparent, Black, White, Yellow, Red ...
Packing: 3" core, 50kg per roll, or customized packing
Application: Thermoforming, Vacuum Forming, Printing, Packaging ...
PROPERTY | UNIT | SA coated | Print level |
Antiblock silicon free |
Antistatic silicon free |
ESD | conductive |
THICKNESS OF FILM TESTED | mm | 0.15~ 1.8 | 0.3~0.6 | 0.15~1.8 | 0.25~1.8 | 0.25~1.8 | 0.25~1.8 |
WIDTH | mm | 350~ 1400 | 350~ 1300 | 600~ 1400 | 600~ 1400 | 600~ 1400 | 600~ 1400 |
DIAMETER | 300~ 800 | 300~ 800 | 300~ 800 | 300~ 800 | 300~ 800 | 300~ 800 | |
DENSITY | g/cm3 | 1.34 | 1.34 | 1.34 | 1.34 | 1.34 | 1.34 |
HAZE. | % | 0.7(0.3mm) | 0.7(0.3mm) | 0.8(0.3mm) | 2.0(0.3mm) | 2.0(0.3mm) | 2.0(0.3mm) |
TOTAL LIGHT TRANSMITTANCE | % | 92(0.3mm) | 91(0.3mm) | 91(0.3mm) | 89(0.3mm) | 89(0.3mm) | 89(0.3mm) |
TENSILE STRENGTH @YIELD | |||||||
MD | kg/cm2 | >450 | >450 | >450 | >450 | >450 | >450 |
TD | kg/cm2 | >450 | >450 | >450 | >450 | >450 | >450 |
TENSILE MODULUS OF AUTYOUNG | |||||||
MD | kg/cm2 | >17000 | >17000 | >17000 | >17000 | >17000 | >17000 |
TD | kg/cm2 | >17000 | >17000 | >17000 | >17000 | >17000 | >17000 |
ELONGATION @YILED | |||||||
MD | % | >3.0 | >3.0 | >3.0 | >3.0 | >3.0 | >3.0 |
TD | % | >3.0 | >3.0 | >3.0 | >3.0 | >3.0 | >3.0 |
DART IMPACT | |||||||
LOAD CELL 15KN | g/mm | >1600 | >1600 | >1600 | >1600 | >1600 | >1600 |
DIACLAMP | |||||||
THERMAL GLASS TRANSITION | |||||||
TEMPERATURE | (℃) | 68 | 68 | 68 | 68 | 68 | 68 |
CRYSTAL TEMPERATURE | (℃) | 125 | 125 | 125 | 125 | 125 | 125 |
MELITING TEMPERATURE | (℃) | 248 | 248 | 248 | 248 | 248 | 248 |
RECRYSTAL TEMPERATURE | (℃) | 181 | 181 | 181 | 181 | 181 | 181 |
ANTI-STATIC RESISTTVTTY | (Ω) | 109-1011 | 106-109 | <106 | |||
RESISTTVTTY, SURFACE(HUMIDITY (50%±2%) (25℃) | |||||||
Dyne--SURFACE | 38-40 |
![]() |
Rolled Vacuum Forming Plastic Sheets , Rigid PET 1mm Clear Plastic Sheet Images |